Qualitative Coding
Coding Scheme
| Personal Sentiment (Not retweets) | Personal Preparation | Movement | Reporting on Environment (personal facing) | Collective Orientation |
|---|---|---|---|---|
| comedic | power4life | evac ordered | weather | pass on information |
| sarcastic | power4comm | leaves | personal | seek information |
| angry | physical ( windows, sandbags) | arrives | assessment | doing what others are doing |
| worried | food | @home | what others are doing (social reporting) | |
| defiant | water | hunkering | ||
| coping | other supplies | return home (post storm) | ||
| excited | rationing | |||
| relieved | transport | |||
| bored | booze | |||
| ready | maintaining existing plans | |||
| changing existing plans | ||||
Summary
52 users were coded according to this scheme. These users were detected with the method tuned to highest precision. User Review Summary
Next Steps (Tonight)
- Define which users we’re most interested in, based on the quality of data we see from them (1 hour)
- Run an aggregator over these users and build summary statistics (2 hours)
- Prepare output for meeting tomorrow